B4 | 1, 2, or 3 bedroom apartments in Garland | Rye Bunker Hill
B4
2 Bed 2 Bath 1246 sq. ft.
Starting at $2,215
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3316 | $2,215 | $275 | Available Now | |
|
||||
# 3416 | $2,265 | $275 | Available Now | |
|
||||
# 4416 | $2,265 | $275 | Available Now | |
|
||||
# 5216 | $2,215 | $275 | Available Now | |
|
||||
# 5219 | $2,215 | $275 | Available Now | |
|
||||
# 5319 | $2,215 | $275 | Available Now | |
|
||||
# 5416 | $2,265 | $275 | Available Now | |
|
||||
# 5419 | $2,265 | $275 | Available Now | |
|
||||
# 2304 | $2,225 | $275 | Sep 16, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.