A6 | 1, 2, or 3 bedroom apartments in Garland | Rye Bunker Hill
A6
1 Bed 1 Bath 847 sq. ft.
Starting at $1,695
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3107 | $1,775 | $175 | Available Now | |
|
||||
# 3205 | $1,725 | $175 | Available Now | |
|
||||
# 3305 | $1,725 | $175 | Available Now | |
|
||||
# 3307 | $1,725 | $175 | Available Now | |
|
||||
# 4207 | $1,720 | $175 | Available Now | |
|
||||
# 4210 | $1,695 | $175 | Available Now | |
# 4307 | $1,720 | $175 | Available Now | |
|
||||
# 4310 | $1,695 | $175 | Available Now | |
# 4410 | $1,745 | $175 | Available Now | |
|
||||
# 5107 | $1,770 | $175 | Available Now | |
|
||||
# 5207 | $1,720 | $175 | Available Now | |
|
||||
# 5310 | $1,695 | $175 | Available Now | |
# 5407 | $1,770 | $175 | Available Now | |
|
||||
# 5410 | $1,745 | $175 | Available Now | |
|
||||
# 5307 | $1,720 | $175 | Available Now | |
|
||||
# 2117 | $1,775 | $175 | Available Now | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.