A3 | 1, 2, or 3 bedroom apartments in Garland | Rye Bunker Hill
A3
1 Bed 1 Bath 765 sq. ft.
Starting at $1,600
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2303 | $1,640 | $175 | Available Now | |
|
||||
# 3117 | $1,675 | $175 | Available Now | |
|
||||
# 4103 | $1,650 | $175 | Available Now | |
|
||||
# 4117 | $1,665 | $175 | Available Now | |
|
||||
# 4204 | $1,600 | $175 | Available Now | |
# 4206 | $1,600 | $175 | Available Now | |
# 4208 | $1,600 | $175 | Available Now | |
# 4304 | $1,600 | $175 | Available Now | |
# 4306 | $1,600 | $175 | Available Now | |
# 4308 | $1,600 | $175 | Available Now | |
# 4404 | $1,650 | $175 | Available Now | |
|
||||
# 4406 | $1,650 | $175 | Available Now | |
|
||||
# 4408 | $1,650 | $175 | Available Now | |
|
||||
# 2205 | $1,640 | $175 | Available Now | |
|
||||
# 5117 | $1,665 | $175 | Available Now | |
|
||||
# 5203 | $1,625 | $175 | Available Now | |
|
||||
# 5204 | $1,600 | $175 | Available Now | |
# 5206 | $1,600 | $175 | Available Now | |
# 5208 | $1,600 | $175 | Available Now | |
# 5303 | $1,625 | $175 | Available Now | |
|
||||
# 5304 | $1,600 | $175 | Available Now | |
# 5306 | $1,600 | $175 | Available Now | |
# 5404 | $1,650 | $175 | Available Now | |
|
||||
# 5406 | $1,650 | $175 | Available Now | |
|
||||
# 5408 | $1,650 | $175 | Available Now | |
|
||||
# 5103 | $1,675 | $175 | Available Now | |
|
||||
# 1214 | $1,600 | $175 | Available Now | |
# 2405 | $1,690 | $175 | Nov 21, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.